Physical And Chemical Propertices
Typical Properties
Appearance | White to off-white powder |
Particle size (100%) | 0.15-0.18mm |
Molar substituting on degree (MS) | 1.8~2.5 |
Water insolubles (%) | ≤0.5 |
pH value | 6.0~8.5 |
Moisture (%) | ≤5.0 |
Application Field
* Water-based latex paint | * Building construction and building materials |
* Printing ink | * Oil drilling |
* Toothpaste | * Textile printing and dyeing |
* Daily chemicals |
Double Bulls HEC's Advantage:
Good splash | Sag resistance. |
Good workability | Leveling performance |
PH Stability | Water retention |
Good dispersion | Thickening |
Online Service