Physical And Chemical Propertices
Item | Specification | Unit |
Physical form | White powder | |
Moisture | Max.7 | % |
PH | 4.0-8.0 | |
Ash | Max.5 | |
Brookfield LV, 2% solution(20℃) | 4800-7200 | mPa.s |
Specification
Model | Viscosity (Brookfield,2%.20"C) | Recommended Applications |
ME400 | 300-500 | Self-leveling |
ME6000 | 5000-6000 | Ceramics |
ME10000 | 9000-10000 | Ceramics; Cement grout |
ME20000 | 15000-25000 | Tile adhesive; Plaster; Wall putty; Grout; Repair mortar |
ME45000 | 40000-55000 | Cement adhesive; Plasters; Wall putty; EIFS; Gypsum-based Building Materiall |
ME70000 | 65000-75000 | Tile adhesive; Concrete adhesive; Gypsum Adhesive |
ME45000S | 40000-50000 | Emulsion-based joint fller; Emulsion-based tile adhesive |
ME70000S | 65000-75000 | Emulsion-based tile adhesive |
ME50000SD | 45000-55000 | detergents |
ME70000SD | 65000-75000 | detergents |
Double Bulls HEMC’s advantage:
◆ Thickening | ◆ Water Retention Anti-sagging |
◆ Rheology control | ◆ Open time |
◆ Surface activity | ◆ Emulsification |
◆ High gel temperature | ◆ Nonionic |
◆ Solubility | ◆ PH stability |
Application of HEMC
Tile Adhesives | Skim coat/wall putty |
Cement renders | Gypsum-based products |
Cement-based mortars | Water-based latex coating, and oil drilling |
Online Service