Physical And Chemical Propertices
PRODUCES | 2488 |
Average degree of polymerization(DP) | 2400-2500 |
Molecular weight( Mn) | 118000-124000 |
Viscosity(cps) | 44-50 |
Alkalinity(mole%) | 86-89 |
Volatile(wt%) | < 5 |
Ash(wt%) | < 0.5 |
PH value | 5-7 |
Fineness (mesh) | > 120 mesh |
Type | Main Application |
24-88P | Cement mortar, putty additives, re-wetting adhesive,PVC, PS suspension granulating agents,Thickeners, fluorescent screen sensitive adhesive. |
17-88P | Cement mortar, putty additives, PVAC emulsion, re-wetting adhesive, cosmetics, halftone photographic film |
05-88P | Cement mortar, putty additives, filament yarn sizing agents, PVAC latex, coated paper coating agents, zinc plate printing photographic film, re-wetting adhesive. |
Application Field
Interior wall putty powder | Tile adhesive |
Dry mortar | Insulation wall adhesive |
Thin layer adhesive | Flexible adhesive |
Mineral gray paste |
Double Bulls HEC’s advantage:
Film-forming ability | Insulation |
Oil resistance | Abrasion resistance |
Gas berrier properties |
Online Service